<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdHp.net - Style And Gadget &#187; Samsung</title>
	<atom:link href="http://idhp.net/tag/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://idhp.net</link>
	<description>Gadged News</description>
	<lastBuildDate>Sat, 24 Dec 2011 04:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Samsung SH100 14Mp Wi-Fi compact camera</title>
		<link>http://idhp.net/samsung-sh100-14mp-wi-fi-compact-camera.html</link>
		<comments>http://idhp.net/samsung-sh100-14mp-wi-fi-compact-camera.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cam & Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung  camera]]></category>
		<category><![CDATA[samsung compact camera]]></category>
		<category><![CDATA[Samsung SH100]]></category>
		<category><![CDATA[Samsung SH100 14Mp Wi-Fi compact camera]]></category>
		<category><![CDATA[Samsung SH100 camera]]></category>
		<category><![CDATA[Samsung SH100 compact camera]]></category>

		<guid isPermaLink="false">http://idhp.net/?p=10133</guid>
		<description><![CDATA[Overall Rating No RatingsBy Catherine Monfils (via reghardware.com) Review The ST1000 was Samsung’s first Wi-Fi enabled Camera that not only allowed users to e-mail pics from a hotspot, but had GPS thrown in just to prove you were really there. With the SH100 wireless compact, the company goes beyond snap and share by offering tight [...]]]></description>
		<wfw:commentRss>http://idhp.net/samsung-sh100-14mp-wi-fi-compact-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Fit Android smartphone</title>
		<link>http://idhp.net/samsung-galaxy-fit-android-smartphone.html</link>
		<comments>http://idhp.net/samsung-galaxy-fit-android-smartphone.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung android]]></category>
		<category><![CDATA[samsung android smartphone]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Galaxy Fit Android smartphone]]></category>
		<category><![CDATA[samsung phone]]></category>
		<category><![CDATA[samsung smartphone]]></category>
		<category><![CDATA[smarphone]]></category>

		<guid isPermaLink="false">http://idhp.net/?p=9933</guid>
		<description><![CDATA[Overall Rating No RatingsBy Dave Oliver (via reghardware.com) Review Full marks to Samsung’s marketing folk for the Galaxy Fit’s go-getting name, but it’s actually a fairly low-end Android smart phone with an outdated OS, low resolution screen and less than speedy processor. That said, it has a few good points too, including a surprisingly good [...]]]></description>
		<wfw:commentRss>http://idhp.net/samsung-galaxy-fit-android-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 10.1 Android Tablet</title>
		<link>http://idhp.net/samsung-galaxy-tab-10-1-android-tablet.html</link>
		<comments>http://idhp.net/samsung-galaxy-tab-10-1-android-tablet.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop Tablet PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[salaxy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung android tablet]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[samsung galaxy android tablet]]></category>
		<category><![CDATA[Samsung Galaxy Tab 10.1 Android tablet]]></category>
		<category><![CDATA[samsung galaxy tablet]]></category>
		<category><![CDATA[samsung tablet]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://idhp.net/?p=9745</guid>
		<description><![CDATA[Overall Rating No RatingsBy Alistair Dabbs (via reghardware.com) Review 10.1? The impression I get with the naming of this much-anticipated grown-up version of last year’s Galaxy Tab is that it has psychological hangups about (ahem) ‘size’. I imagine it loitering down the pub, boasting of its prowess: “It’s not just TEN inches, Al, it’s TEN-point-ONE!” [...]]]></description>
		<wfw:commentRss>http://idhp.net/samsung-galaxy-tab-10-1-android-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Chromebook: The $499 Google Thought Experiment</title>
		<link>http://idhp.net/samsung-chromebook-the-499-google-thought-experiment.html</link>
		<comments>http://idhp.net/samsung-chromebook-the-499-google-thought-experiment.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop Tablet PC]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chromebook]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung chromebook]]></category>
		<category><![CDATA[Samsung Chromebook: The $499 Google Thought Experiment]]></category>

		<guid isPermaLink="false">http://idhp.net/?p=9366</guid>
		<description><![CDATA[Overall Rating No RatingsBy Cade Metz (via reghardware.com) Review The most amazing thing about Google&#8217;s inaugural Chromebooks is that they come with a file manager. It&#8217;s not much of a file manager, but it&#8217;s relatively easy to find, and it gives you relatively quick access to the files you&#8217;ve download or screenshots you&#8217;ve taken or [...]]]></description>
		<wfw:commentRss>http://idhp.net/samsung-chromebook-the-499-google-thought-experiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung RF711 17.3in Core i7 Laptop</title>
		<link>http://idhp.net/samsung-rf711-17-3in-core-i7-laptop.html</link>
		<comments>http://idhp.net/samsung-rf711-17-3in-core-i7-laptop.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop Tablet PC]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[RF711]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung laptop]]></category>
		<category><![CDATA[samsung RF711]]></category>
		<category><![CDATA[Samsung RF711 17.3in Core i7 Laptop]]></category>
		<category><![CDATA[samsung RF711 laptop]]></category>

		<guid isPermaLink="false">http://idhp.net/?p=9213</guid>
		<description><![CDATA[Overall Rating No RatingsBy Dave Stevenson (via reghardware.com) Review It’s not unusual for Desktop replacements to have a bit of heft, but Samsung’s RF711 positively throws caution to the wind. Tipping the scales at an obese 2.9kg and measuring 416mm across (almost one-and-a-half feet), it’s only a laptop in the sense that the screen folds [...]]]></description>
		<wfw:commentRss>http://idhp.net/samsung-rf711-17-3in-core-i7-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

